| 
| Date of Birth | April 13, 1912 |  
| Hometown/County | Albany/Albany County |  
| State | New York |  
| Rank | Corporal |  
| ASN | 42085632 |  
| Unit | 87th Cavalry Reconnaissance Squadron Mechanized |  
| Company/Troop | Troop B |  
| MOS Code | 653, Squad Leader |  
| KIA/DOW/MIA | KIA, October 27, 1944, vicinity at or West of Meijel |  
| Last Duty Location | October 27, 1944, vicinity at or West of Meijel |  
| Awards | Purple Heart, Bronze Star |  
| Next of Kin | Mary Elizabeth Wold Snyder (Wife) Susan Snyder (Daughter)
 Deborah A. Snyder (Daughter)
 Margaret Peabody Snyder (Mother)
 Otto Snyder (Father)
 Robert Peabody Snyder (Brother)
 Ellery P. Snyder (Brother)
 |  |  |