| 
| Date of Birth | November 13, 1924 |  
| Hometown/County | Erie/Erie County |  
| State | Pennsylvania |  
| Rank | Private |  
| ASN | 33680981 |  
| Unit | 87th Cavalry Reconnaissance Squadron |  
| Company/Troop | Company F |  
| MOS Code | 014, Automotive Mechanic, Second Echelon |  
| KIA/DOW/MIA | KIA, October 27, 1944 Berkenheg Meijel |  
| Last Duty Location | October 27, 1944, Berkenheg Meijel |  
| Awards | Purple Heart |  
| Next of Kin | Catherine J. Malanowski (Mother) Leo W. Malanowski (Father)
 Carl L. malanowski (Brother)
 |  |  |